+91 83088 37362 sales@gtorc.com

1-1/2″ Square Drive 6 Point Standard Impact Sockets

1-1/2" SQUARE DRIVE 6 POINT STANDARD IMPACT SOCKETS

 
 
Metric OAL (L) (mm) Outer Diameter (mm) Hex Depth(H) (mm) Weight (gm)
Item Code Size Hex-End(D) Drive-End(d)
1-06636 36 80 64 86 28 2200
1-06638 38 80 69 86 28 2200
1-06641 41 83 69 86 32 2200
1-06646 46 86 76 86 36 2200
1-06650 50 90 81 86 39 2200
1-06655 55 95 88 86 41 2500
1-06660 60 98 96 86 45 2800
1-06665 65 102 98 86 46 3350
1-06670 70 102 108 86 50 3600
1-06675 75 108 116 86 57 3900
1-06680 80 110 118 86 62 4500
1-06685 85 115 127 86 62 5100
1-06690 90 118 135 120 65 5600
1-06695 95 123 137 120 70 7900
1-066100 100 128 148 120 75 8500
1-066105 105 133 155 120 80 9000
1-066110 110 138 158 120 85 10200
1-066115 115 143 158 120 94 11500
1-066120 120 149 175 120 94 12000
SAE OAL (L) (Inch) Outer Diameter (Inch) Hex Depth(H) (Inch) Weight (gm)
Item Code Size Hex-End(D) Drive-End(d)
1-16635F 1.3/8” 80 64 86 23 1800
1-16637F 1.7/16” 80 64 86 28 2200
1-16638F 1.1/2” 80 69 86 28 2200
1-16640F 1.9/16" 80 69 86 30 2200
1-16641F 1.5/8” 83 69 86 32 2200
1-16643F 1.11/16” 83 69 86 36 2200
1-16644F 1.3/4” 83 69 86 36 2200
1-16646F 1.13/16” 86 76 86 36 2200
1-16648F 1.7/8" 86 76 86 36 2200
1-16651F 2” 90 81 86 39 2300
1-16652F 2.1/16” 90 81 86 39 2500
1-16655F 2.3/16” 95 88 86 41 2500
1-16657F 2.1/4” 95 88 86 41 2500
1-16660F 2.3/8” 98 96 86 45 2800
1-16661F 2.7/16” 98 96 86 45 3200
1-16665F 2.9/16” 102 98 86 46 3350
1-16666F 2.5/8” 102 98 86 46 3350
1-16670F 2.3/4” 102 108 86 50 3600
1-16671F 2.13/16” 102 108 86 50 3900
1-16675F 2.15/16” 108 116 86 57 3900
1-16676F 3” 108 116 86 57 4500
1-16680F 3.1/8” 110 118 86 62 4500
1-16685F 3.3/8” 115 127 86 62 5100
1-16690F 3.1/2” 118 135 120 65 5600
1-16695F 3.3/4” 123 137 120 70 7900
1-166100F 3.7/8” 128 148 120 75 8500
1-166105F 4.1/8” 133 155 120 80 9000
1-166106F 4.1/4” 133 155 120 80 10200
1-166115F 4.1/2” 143 158 120 94 11500
1-166120F 4.5/8” 149 175 120 94 12000
Scroll to top