+91 83088 37362 sales@gtorc.com

1″ Square Drive 6 Point Standard Length Impact Sockets

1" SQUARE DRIVE 6 POINT STANDARD IMPACT SOCKETS

 
 
Item Code mm OAL (L) mm Outer Diameter (mm) Hex Depth (H) Weight (gm)
Hex-End(D) Drive-End(d)
1-06519 19 36 54 55 9.5 0.600
1-06522 22 40 54 55 11 0.600
1-06524 24 42 54 55 13 0.600
1-06527 27 46 54 55 13 0.600
1-06530 30 50 54 57 17 0.630
1-06532 32 51 54 57 17 0.630
1-06534 34 54 54 60 19 0.650
1-06536 36 54 54 60 19 0.650
1-06538 38 59 54 64 22 0.760
1-06541 41 63 54 64 22 0.800
1-06546 46 69 54 69 25.5 1.000
1-06550 50 73 54 72 27 1.080
1-06555 55 82 54 76 30 1.240
1-06560 60 86 54 85 33 1.500
1-06565 65 92 54 85 35 1.500
1-06570 70 96 54 88 38 1.800
1-06575 75 98 86 92 41 1.800
1-06580 80 105 86 97 44 3.200
1-06585 85 115 86 100 47 4.400
SAE OAL (L) (Inch) Outer Diameter (Inch) Hex Depth(H) (Inch) Weight (gm)
Item Code Size Hex-End(D) Drive-End(d)
1-06519F 3/4" 36 54 55 9.5 0.600
1-06520F 13/16" 37 54 55 11 0.600
1-06522F 7/8" 40 54 55 13 0.600
1-06523F 15/16” 41 54 55 13 0.600
1-06525F 1” 43 54 55 13 0.600
1-06527F 1.1/16” 46 54 55 13 0.600
1-06528F 1.1/8” 47 54 55 16.5 0.600
1-06530F 1.3/16” 50 54 57 16.5 0.630
1-06531F 1.1/4” 51 54 57 17 0.630
1-06533F 1.5/16” 54 54 57 19 0.630
1-06535F 1.3/8” 54 54 60 19 0.650
1-06536F 1.7/16” 54 54 60 19 0.650
1-06538F 1.1/2” 59 54 64 22 0.760
1-06539F 1.9/16” 59 54 64 22 0.760
1-06541F 1.5/8” 63 54 64 22 0.800
1-06543F 1.11/16” 67 54 69 25 0.800
1-06544F 1.3/4” 67 54 69 25.5 0.950
1-06546F 1.13/16” 69 54 69 25.5 1.000
1-06547F 1.7/8” 69 54 72 27 1.000
1-06549F 1.15/16” 73 54 72 27 1.080
1-06551F 2” 73 54 72 27 1.200
1-06552F 2.1/16” 78 54 72 30 1.200
1-06554F 2.1/8” 82 54 76 30 1.240
1-06555F 2.3/16” 82 54 76 32 1.240
1-06557F 2.1/4” 82 54 80 33 1.400
1-06559F 2.5/16” 86 54 82 33 1.400
1-06560F 2.3/8” 86 54 85 35 1.500
1-06562F 2.7/16” 92 54 85 35 1.800
1-06563F 2.1/2” 92 54 85 35 1.800
1-06565F 2.9/16” 92 54 85 35 1.800
1-06567F 2.5/8” 92 54 88 38 1.800
1-06570F 2.3/4” 96 54 88 38 1.800
1-06572F 2.13/16” 100 86 92 40 2.700
1-06573F 2.7/8” 100 86 92 41 2.700
1-06575F 2.15/16” 100 86 92 41 2.700
1-06576F 3” 105 86 97 44 3.200
1-06579F 3.1/8” 105 86 97 44 3.200
1-06580F 3.3/16” 105 86 100 47 3.500
1-06581F 3.1/4” 109 86 100 47 3.600
1-06582F 3.5/16” 109 86 100 47 3.600
1-06586F 3.3/8” 109 86 100 49 3.600
1-06589F 3.1/2" 109 86 100 49 3.600
Scroll to top