+91 83088 37362 sales@gtorc.com

2-1/2″ Square Drive 6 Point Long Impact Sockets

2-1/2" SQUARE DRIVE 6 POINT LONG IMPACT SOCKETS

 
 
Item Code mm OAL (L) mm Outer Diameter (mm) Hex Depth (H) Weight (gm)
Hex-End(D) Drive-End(d)
1-16760 60 190 117 125 45 11000
1-16765 65 190 122 125 46 11000
1-16770 70 190 126 125 50 11000
1-16775 75 190 128 125 57 11000
1-16780 80 190 134 125 62 11000
1-16785 85 190 138 125 62 11000
1-16790 90 190 144 125 65 12500
1-16795 95 190 152 125 70 13000
1-167100 100 200 155 125 75 14000
1-167105 105 200 158 125 80 15500
1-167110 110 210 173 150 85 17000
1-167115 115 210 177 150 90 18000
1-167120 120 220 185 150 94 19000
1-167130 130 220 188 150 98 20000
1-167135 135 220 205 150 102 22000
1-167145 145 230 217 150 105 26000
1-167150 150 230 227 180 110 30000
1-167155 155 250 227 180 110 30000
1-167160 160 250 237 180 110 33000
1-167165 165 - 237 180 120 38000
1-167175 175 - 255 180 120 41000
1-167185 185 - 267 180 130 45000
1-167195 195 - 275 180 130 50000
1-167200 200 - 287 180 140 55000
SAE OAL (L) (Inch) Outer Diameter (Inch) Hex Depth(H) (Inch) Weight (gm)
Item Code Size Hex-End(D) Drive-End(d)
1-16760F 2.3/8" 190.00 117.00 125.00 45.00 11000
1-16765F 2.9/16" 190.00 122.00 125.00 46.00 11000
1-16770F 2.3/4" 190.00 126.00 125.00 50.00 11000
1-16775F 2.15/16" 190.00 128.00 125.00 57.00 11000
1-16780F 3.1/8" 190.00 134.00 125.00 62.00 11000
1-16785F 3.3/8" 190.00 138.00 125.00 62.00 11000
1-16790F 3.5/8" 190.00 144.00 125.00 65.00 12500
1-16795F 3.3/4" 190.00 152.00 125.00 70.00 13000
1-16796F 3.7/8" 190.00 152.00 125.00 70.00 14000
1-167100F 4" 200.00 155.00 125.00 75.00 15500
1-167105F 4.1/8" 200.00 158.00 125.00 80.00 17000
1-167110F 4.3/8" 210.00 173.00 150.00 85.00 18000
1-167115F 4.1/2" 210.00 177.00 150.00 90.00 19000
1-167116F 4.5/8" 220.00 177.00 150.00 90.00 20000
1-167120F 4.3/4" 220.00 185.00 150.00 94.00 22000
1-167121F 4.7/8" 220.00 185.00 150.00 94.00 26000
1-167125F 5" 220.00 188.00 150.00 98.00 30000
1-167135F 5.3/8" 220.00 205.00 150.00 102.00 30000
1-167145F 5.3/4" 230.00 217.00 150.00 105.00 33000
1-167155F 6.1/8" 250.00 227.00 180.00 110.00 38000
1-167165F 6.1/2" - 237.00 180.00 120.00 41000
1-167175F 6.7/8" - 255.00 180.00 120.00 45000
1-167185F 7.1/4" - 267.00 180.00 130.00 48000
1-167195F 7.5/8" - 275.00 180.00 130.00 50000
1-167200F 8" - 287.00 180.00 140.00 55000
Scroll to top