+91 83088 37362 sales@gtorc.com

2-1/2″ Square Drive 6 Point Standard Impact Sockets

2-1/2" SQUARE DRIVE 6 POINT STANDARD IMPACT SOCKETS

 
 
Item Code mm OAL (L) mm Outer Diameter (mm) Hex Depth (H) Weight (gm)
Hex-End(D) Drive-End(d)
1-06760 60 120 117 125 45 7000
1-06765 65 120 122 125 46 7000
1-06770 70 120 126 125 50 7000
1-06775 75 130 128 125 57 7600
1-06780 80 140 134 125 62 7600
1-06785 85 140 138 125 62 7600
1-06790 90 140 144 125 65 8100
1-06795 95 150 152 125 70 8200
1-067100 100 150 155 125 75 9000
1-067105 105 160 158 125 80 9600
1-067110 110 160 173 150 85 11000
1-067115 115 170 177 150 90 11500
1-067120 120 175 185 150 94 12000
1-067130 130 175 188 150 98 14100
1-067135 135 180 205 150 102 17000
1-067145 145 180 217 150 105 20000
1-067150 150 190 227 180 110 20000
1-067155 155 190 227 180 110 22000
1-067160 160 190 237 180 110 22000
1-067165 165 200 237 180 120 23000
1-067175 175 200 255 180 120 30000
1-067185 185 210 267 180 130 36000
1-067195 195 210 275 180 130 40000
1-067200 200 225 287 180 140 44000
SAE OAL (L) (Inch) Outer Diameter (Inch) Hex Depth(H) (Inch) Weight (gm)
Item Code Size Hex-End(D) Drive-End(d)
1-06760F 2.3/8" 120.00 117.00 125.00 45.00 7000
1-06765F 2.9/16" 120.00 122.00 125.00 46.00 7000
1-06770F 2.3/4" 120.00 126.00 125.00 50.00 7000
1-06775F 2.15/16" 130.00 128.00 125.00 57.00 7600
1-06780F 3.1/8" 140.00 134.00 125.00 62.00 7600
1-06785F 3.3/8" 140.00 138.00 125.00 62.00 7600
1-06790F 3.5/8" 140.00 144.00 125.00 65.00 8100
1-06795F 3.3/4" 150.00 152.00 125.00 70.00 8200
1-06796F 3.7/8" 150.00 152.00 125.00 70.00 9000
1-067100F 4" 150.00 155.00 125.00 75.00 9600
1-067105F 4.1/8" 160.00 158.00 125.00 80.00 9600
1-067110F 4.3/8" 160.00 173.00 150.00 85.00 11000
1-067115F 4.1/2" 170.00 177.00 150.00 90.00 11300
1-067116F 4.5/8" 175.00 177.00 150.00 90.00 12000
1-067120F 4.3/4" 175.00 185.00 150.00 94.00 12000
1-067121F 4.7/8" 175.00 185.00 150.00 94.00 12000
1-067125F 5" 175.00 188.00 150.00 98.00 14100
1-067135F 5.3/8" 180.00 205.00 150.00 102.00 17000
1-067145F 5.3/4" 180.00 217.00 150.00 105.00 20000
1-067155F 6.1/8" 190.00 227.00 180.00 110.00 22000
1-067165F 6.1/2" 200.00 237.00 180.00 120.00 30000
1-067175F 6.7/8" 200.00 255.00 180.00 120.00 32000
1-067185F 7.1/4" 210.00 267.00 180.00 130.00 36000
1-067195F 7.5/8" 210.00 275.00 180.00 130.00 40000
1-067200F 8" 225.00 287.00 180.00 140.00 44000
Scroll to top