+91 83088 37362 sales@gtorc.com

3/4″ Square Drive 6 Point Long Impact Sockets

3/4" SQUARE DRIVE 6 POINT LONG IMPACT SOCKETS

 
 
Item Code mm OAL (L) mm Outer Diameter (mm) Hex Depth (H) Weight (gm)
Hex-End(D) Drive-End(d)
1-16417 17 90 29 44 14 750
1-16418 18 90 32 44 14 750
1-16419 19 90 32 44 16 750
1-16421 21 90 35 44 16 750
1-16422 22 90 38 44 18 750
1-16424 24 90 40 44 21 750
1-16427 27 90 41 44 23 750
1-16430 30 90 44 44 24 780
1-16432 32 90 49 44 26 780
1-16433 33 90 49 44 26 780
1-16434 34 90 52 44 26 850
1-16436 36 90 52 44 28 850
1-16438 38 90 54 44 30 850
1-16441 41 90 57 44 36 920
1-16446 46 90 68 44 36 1350
1-16450 50 94 68 54 39 1400
1-16455 55 94 78 54 41 1800
1-16460 60 98 83 54 45 1900
SAE OAL (L) (Inch) Outer Diameter (Inch) Hex Depth(H) (Inch) Weight (gm)
Item Code Size Hex-End(D) Drive-End(d)
1-16414F 9/16" 90 25 44 13 750
1-16415F 5/8" 90 29 44 14 750
1-16417F 11/16" 90 29 44 14 750
1-16419F 3/4" 90 32 44 16 750
1-16420F 13/16" 90 35 44 16 750
1-16422F 7/8" 90 38 44 18 750
1-16423F 15/16” 90 38 44 18 750
1-16425F 1” 90 41 44 21 750
1-16427F 1.1/16” 90 41 44 23 750
1-16428F 1.1/8” 90 44 44 23 780
1-16431F 1.1/4” 90 49 44 24 780
1-16433F 1.5/16” 90 49 44 26 780
1-16435F 1.3/8” 90 52 44 26 850
1-16436F 1.7/16” 90 52 44 28 850
1-16438F 1.1/2” 90 54 44 30 850
1-16441F 1.5/8” 90 57 44 36 920
1-16443F 1.11/16” 90 63 44 36 1020
1-16446F 1.13/16” 90 68 44 36 1350
1-16447F 1.7/8” 94 68 54 36 1350
1-16449F 1.15/16” 94 68 54 36 1400
1-16451F 2” 94 72 54 39 1500
1-16452F 2.1/16” 94 72 54 39 1500
1-16455F 2.3/16” 98 78 54 41 1800
1-16457F 2.1/4” 98 82 54 41 1800
1-16460F 2.3/8” 98 83 54 45 1900
Scroll to top