+91 83088 37362 sales@gtorc.com

3/4″ Square Drive 6 Point Standard Impact Sockets

3/4" SQUARE DRIVE 6 POINT STANDARD IMPACT SOCKETS

 
 
Item Code mm OAL (L) mm Outer Diameter (mm) Hex Depth (H) Weight (gm)
Hex-End(D) Drive-End(d)
1-06417 17 45 29 44 14 290
1-06418 18 45 32 44 14 290
1-06419 19 45 32 44 16 290
1-06421 21 46 35 44 16 340
1-06422 22 46 38 44 18 340
1-06424 24 46 40 44 21 340
1-06427 27 48 41 44 23 340
1-06430 30 52 44 44 24 380
1-06432 32 52 49 44 26 420
1-06433 33 52 49 44 26 420
1-06434 34 55 52 44 26 460
1-06436 36 56 52 44 28 460
1-06438 38 59 54 44 30 490
1-06441 41 59 57 44 36 520
1-06446 46 64 68 44 36 850
1-06450 50 67 68 54 39 950
1-06455 55 71 78 54 41 1200
1-06460 60 75 83 54 45 1320
SAE OAL (L) (Inch) Outer Diameter (Inch) Hex Depth(H) (Inch) Weight (gm)
Item Code Size Hex-End(D) Drive-End(d)
1-06414F 9/16" 45 25 44 13 290
1-06415F 5/8" 45 29 44 14 290
1-06417F 11/16" 45 29 44 14 290
1-06419F 3/4" 45 32 44 16 290
1-06420F 13/16" 46 35 44 16 340
1-06422F 7/8" 46 38 44 18 340
1-06423F 15/16” 46 38 44 18 340
1-06425F 1” 46 41 44 21 340
1-06427F 1.1/16” 48 41 44 23 340
1-06428F 1.1/8” 48 44 44 23 380
1-06431F 1.1/4” 52 49 44 24 420
1-06433F 1.5/16” 52 49 44 26 420
1-06435F 1.3/8” 55 52 44 26 460
1-06436F 1.7/16” 56 52 44 28 460
1-06438F 1.1/2” 59 54 44 30 490
1-06441F 1.5/8” 59 57 44 36 520
1-06443F 1.11/16” 64 63 44 36 600
1-06446F 1.13/16” 64 68 44 36 850
1-06447F 1.7/8” 64 68 44 36 850
1-06449F 1.15/16” 67 68 54 36 910
1-06451F 2” 67 72 54 39 1040
1-06452F 2.1/16” 67 72 54 39 1040
1-06455F 2.3/16” 71 78 54 41 1200
1-06457F 2.1/4” 71 82 54 41 1200
1-06460F 2.3/8” 75 83 54 45 1320
Scroll to top