+91 83088 37362 sales@gtorc.com

Powerdrive Nut Setters Regular

Powerdrive Nut Setters Regular

 
 
REGULAR NUT SETTERS
Item Code SIZE OAL (L) Nose Dia (D) Hex Length (H) Weight (gm)
3-NR1106-50 6mm 50 11 5 20
3-NR1106-75 6mm 75 11 5 35
3-NR1106-100 6mm 100 11 5 50
3-NR1106-150 6mm 150 11 5 65
3-NR1107-50 7mm 50 12 5 20
3-NR1107-75 7mm 75 12 5 35
3-NR1107-100 7mm 100 12 5 50
3-NR1107-150 7mm 150 12 5 65
3-NR1107-200 7mm 200 12 5 85
3-NR1108-50 8mm 50 13 7 25
3-NR1108-75 8mm 75 13 7 35
3-NR1108-100 8mm 100 13 7 45
3-NR1108-150 8mm 150 13 7 65
3-NR1108-200 8mm 200 13 7 65
3-NR1109-50 9mm 50 15 8 90
3-NR1109-75 9mm 75 15 8 120
3-NR1109-100 9mm 100 15 8 150
3-NR1109-150 9mm 150 15 8 210
3-NR1110-50 10mm 50 16 8 40
3-NR1110-75 10mm 75 16 8 45
3-NR1110-100 10mm 100 16 8 55
3-NR1110-150 10mm 150 16 8 75
3-NR1110-200 10mm 200 16 8 95
3-NR1111-50 11mm 50 17.5 8 110
3-NR1111-75 11mm 75 17.5 8 135
3-NR1111-100 11mm 100 17.5 8 225
3-NR1111-150 11mm 150 17.5 8 250
3-NR1112-50 12mm 50 18.5 9 120
3-NR1112-75 12mm 75 18.5 9 140
3-NR1112-100 12mm 100 18.5 9 230
3-NR1112-150 12mm 150 18.5 9 270
3-NR1113-50 13mm 50 19.5 10 120
3-NR1113-75 13mm 75 19.5 10 140
3-NR1113-100 13mm 100 19.5 10 230
3-NR1113-150 13mm 150 19.5 10 270
3-NR1114-50 50 20.5 10 135
3-NR1114-75 14mm 75 20.5 10 155
3-NR1114-100 14mm 100 20.5 10 250
3-NR1114-150 14mm 150 20.5 10 285
Scroll to top